Alaskan Coast Bathymetric Chart List


The charts listed below are produced by P-Sea Software using a flat bed scanner. These charts will appear in the background of your plotter and will look exactly like the original paper chart. A flatbed scanner with a program is available for $895. that will allow you to make your own raster charts.

The cost for each chart produced by Radar-Communications is $49.95 US dollars.
Charts are available on either CD or floppy!


'


 
All charts are Color @ 1:250,0000 scale


 
  Chart#       Name                 Year      AREA                
* 1513N-10 ICY BAY TO CAPE SUCKLING 1974 60.50 58.50 -141.00 -144.00 
  NN 2-2   PRIBILOF CANYON          1984 56.00 55.00 -168.00 -171.00 
  NN 2-4   OKMUK CANYON             1984 55.00 54.00 -168.00 -171.00 
* NN 2-6   UMNAK                    1983 54.00 53.00 -168.00 -171.00 
* NN 2-8   SAMALGA ISLAND           1987 53.00 52.00 -168.00 -171.00 
  NN 3-1   AKUTAN NORTH             1988 56.00 55.00 -165.00 -168.00 
  NN 3-2   COLD BAY                 1983 56.00 55.00 -162.00 -165.00 
* NN 3-3   AKUTAN                   1983 55.00 54.00 -165.00 -168.00 
  NN 3-4   FALSE PASS               1984 55.00 54.00 -162.00 -165.00 
* NN 3-5   UNALASKA                 1983 54.00 53.00 -165.00 -168.00 
* NN 3-6   UNIMAK SEAMOUNT          1987 54.00 53.00 -162.00 -165.00 
  NN 4-1   STEPOVAK BAY             1984 56.00 55.00 -159.00 -162.00 
* NN 4-3   SIMEONOF ISLAND          1988 55.00 54.00 -159.00 -162.00 
* NN 4-4   SHUMAGIN BANK            1986 55.00 54.00 -156.00 -159.00 
  NN 4-5   DERICKSON SEAMOUT        1988 54.00 53.00 -159.00 -162.00 
  NO 2-1   ST MATTHEW SOUTH         1988 60.00 59.00 -171.00 -174.00 
  NO 2-3   BERING SEA               1985 59.00 58.00 -171.00 -174.00 
  NO 2-4   ST PAUL NORTH            1985 59.00 58.00 -168.00 -171.00 
  NO 2-5   ST PAUL SPUR             1985 58.00 57.00 -171.00 -174.00 
  NO 2-6   ST PAUL                  1985 58.00 57.00 -168.00 -171.00 
  NO 2-7   ST GEORGE CANYON         1985 57.00 56.00 -171.00 -174.00 
  NO 2-8   ST GEORGE                1985 57.00 56.00 -168.00 -171.00 
  NO 3-3   CAPE NEWENHAM WEST       1988 59.00 58.00 -165.00 -168.00 
  NO 3-4   CAPE NEWENHAM            1988 59.00 58.00 -162.00 -165.00 
  NO 3-5   ST PAUL EAST             1985 58.00 57.00 -165.00 -168.00 
  NO 3-6   BRISTOL BAY NORTH        1988 58.00 57.00 -162.00 -165.00 
  NO 3-7   ST GEORGE EAST           1972 57.00 56.00 -165.00 -168.00 
  NO 3-8   BRISTOL BAY              1986 57.00 56.00 -162.00 -165.00 
  NO 4-3   HAGEMESTER ISLAND        1988 59.00 58.00 -159.00 -162.00 
  NO 4-4   NAKNEK                   1987 59.00 58.00 -156.00 -159.00 
  NO 4-6   UGASHIK                  1988 58.00 57.00 -156.00 -159.00 
  NO 4-7   CHIGNIK                  1988 57.00 56.00 -159.00 -162.00 
  NO 4-8   SUTWIK ISLAND            1984 57.00 56.00 -156.00 -159.00 
  N0 5-1   ILIAMNA                  1980 60.00 59.00 -153.00 -156.00 
  NO 5-2   SELDOVIA                 1980 60.00 59.00 -150.00 -153.00 
  NO 5-3   MT KATMAI                1983 59.00 58.00 -153.00 -156.00 
  NO 5-4   AFOGNAK                  1984 59.00 58.00 -150.00 -153.00 
  NO 5-5   KARLUK                   1983 58.00 57.00 -153.00 -156.00 
* NO 5-6   KODIAK                   1985 58.00 57.00 -150.00 -153.00 
* NO 5-7   TRINITY ISLANDS          1987 57.00 56.00 -153.00 -156.00 
* NO 5-8   ALBATROSS BANK           1987 57.00 56.00 -150.00 -153.00 
  NO 6-2   MIDDLETON ISLAND         1988 60.00 59.00 -144.00 -147.00 
* NO 6-3   PORTLOCK BANK            1987 59.00 58.00 -147.00 -150.00 
  NO 7-1   ICY BAY                  1974 60.00 59.00 -141.00 -144.00 
  NP 2-7   ST MATTHEW               1988 61.00 60.00 -171.00 -174.00 
  NP 2-8   NUNIVAK ISLAND WEST      1988 61.00 60.00 -168.00 -171.00 
  NP 5-8   KENAI                    1981 61.00 60.00 -150.00 -153.00 
  NP 6-7   SEWARD                   1981 61.00 60.00 -147.00 -150.00 

 




[IMAGE]Back to P-Sea Software Home page

[IMAGE]webinfo@p-sea.com