Bathymetric Charts List for the US Gulf of Mexico

The charts listed below are produced by Radar-Communications by using a flat bed scanner. These charts will appear in the background of your plotter and will look exactly like the original paper chart. A flatbed scanner and program is available for $895. that will allow you to make your own raster charts.

The cost for each chart produced by Radar-Communications is $49.95 US dollars.
They are available on either CD or floppy!

   #		Description		LL Area	    		Scale		Unit 	Type 
F17		Sanibel			26-2630N,82-83W		1:100,000	Meters	Color w/bottom Definitions
F18		Charlotte Harbor	2630-27N,82-83W		1:100,000	Meters	Color w/bottom Definitions
F86		Sarasota		27-2730N,82-83		1:100,000	Meters	Color w/bottom Definitions
F89		Ewing Bank NE		2830-29N,90-91W		1:100,000	Meters	Color w/bottom Definitions
F90		Ewing Bank NW		2830-29N,91-92W		1:100,000	Meters	Color w/bottom Definitions
F92		Ewing Bank SW		28-2830N,91-92W		1:100,000	Meters	Color w/bottom Definitions
T33		Port Arthur		2930-30N,93-94W		1:100,000	Meters	Color
NG14-3		Corpus Christi		27-28N,96-98W		1:250,000	Meters	Color
NG14-6		Port Isabel		26-27N,96-98W		1:250,000	Meters	Color
NG15-1		East Breaks		27-28N,94-96W		1:250,000	Meters	Color
NG15-2		Garden Banks		27-28N,92-94W		1:250,000	Meters	Color
NG15-3		Green Canyon		27-28N,90-92W		1:250,000	Meters	Color
NG15-4		Alaminos Canyon		26-27N,94-96W		1:250,000	Meters	Color
NG15-5		Keathley Canyon		26-27N,92-94W		1:250,000	Meters	Color
NG15-6		Walker Ridge		26-27N,90-92W		1:250,000	Meters	Color
NG16-1		Atwater			27-28N,88-90W		1:250,000	Meters	Color
NG16-2		Lloyd 			27-28N,86-88W		1:250,000	Meters	Color
NG16-3		The Elbow		27-28N,84-86W		1:250,000	Meters	Color
NG16-4		Lund			26-27N,88-90W		1:250,000	Meters	Color
NG16-5		Henderson		26-27N,86-88W		1:250,000	Meters	Color
NG16-6		Vernon Basin		26-27N,84-86W		1:250,000	Meters	Color
NG16-9		Howell Hook		25-26N,84-86W		1:250,000	Meters	Color
NG16-12		Rankin			24-25N,84-86W		1:250,000	Meters	Color
NG17-1		Saint Petersburg	27-28N,82-84W		1:250,000	Meters	Color
NG17-4		Charlotte Harbor	26-27N,82-84W		1:250,000	Meters	Color
NG17-7		Pulley Ridge		25-26N,82-84W		1:250,000	Meters	Color
NG17-10		Dry Tortugas		24-25N,82-84W		1:250,000	Meters	Color
NG17-11		Key West		24-25N,80-82W		1:250,000	Meters	Color
NH14-12		Beeville		28-29N,96-98W		1:250,000	Meters	Color
NH15-8		Port Arthur		29-30N,92-94W		1:250,000	Meters	Color
NH15-9		New Orleans		29-30N,90-92W		1:250,000	Meters	Coor
NH15-10		Bay City		28-29N,94-96W		1:250,000	Meters	Color
NH15-11		Bouma Bank		28-29N,92-94W		1:250,000	Meters	Color
NH15-12		Ewing Bank		28-29N,90-92W		1:250,000	Meters	Color
NH16-4		Mobile			30-31N,88-90W		1:250,000	Meters	Color
NH16-5		Pensacola		30-31N,86-88W		1:250,000	Meters	Color
NH16-6		Tallahassee		29-30N,84-86W		1:250,000	Meters	Color
NH16-7		Brenton Sound		29-30N,88-90W		1:250,000	Meters	Color
NH16-8		Destin Dome		29-30N,86-88W		1:250,000	Meters	Color
NH16-9		Apalachicola		29-30N,84-86W		1:250,000	Meters	Color
NH16-10		Mississippi Canyon	28-29N,88-90W		1:250,000	Meters	Color
NH16-11		De Soto Canyon		28-29N,86-88W		1:250,000	Meters	Color
NH16-12		Fla. Middle Grounds	28-29N,84-86W		1:250,000	Meters	Color
NH17-7		Gainesville		29-30N,82-84W		1:250,000	Meters	Color
NH17-10		Tarpon Springs		28-29N,82-84W		1:250,000	Meters	Color

[IMAGE]Back to P-Sea Software Home page

[IMAGE]radarcomm@fix.net