US West Coast Bathymetric Chart List

The charts listed below are produced by P-Sea Software Co. by using a flat bed scanner. These charts will appear in the background of your plotter and will look exactly like the original paper chart. A flatbed scanner with a program is available for $895. that will allow you to make your own raster charts.

The cost for each chart produced by Radar-Communications is $49.95 US dollars.
Charts are available on either CD or floppy!


   #		Description		LL Area	    	Scale		Unit 	Type 
NL10-2		Seattle			47-48N,122-124W	1:250,000	Meters	Color
NM10-11		Victoria		48-49N,122-124W	1:250,000	Meters	Color
NM10-10		Cape Flattery		48-49N,124-126W	1:250,000	Meters	B&W	
NL10-1		Copalis Beach		47-48N,124-126W	1:250,000	Meters	B&W
NL10-4		Cape Disappointment	46-47N,124-126W	1:250,000	Meters  B&W
NL10-7		Tillamook Bay		45-46N,124-126W	1:250,000	Meters	Color
NL10-10		Newport			44-45N,124-126W	1:250,000	Meters	Color
NL10-11		Salem			44-45N,122-124W	1:250,000	Meters 	Color
NI11-43		So. Oregon		42-44N,124-126W	1:250,000	Meters 	Color
NK10-7		Crescent City		41-42N,124-126W	1:250,000	Meters	Color
NK10-10		Eureka			40-41N,124-126W	1:250,000	Meters	Color
NJ10-1		Noyo Canyon		39-40N,124-126W	1:250,000	Meters	Color
NJ10-2		Ukiah			39-40N,122-124W	1:250,000	Meters	Color
NJ10-4		Arena Canyon		38-39N,124-126W	1:250,000	Meters	Color
NJ10-5		Santa Rosa		38-39N,122-124W	1:250,000	Meters	Color
NJ10-8		San Francisco		37-38N,122-124W	1:250,000	Meters	B&W
NJ10-11		Santa Cruz		36-37N,122-124W	1:250,000	Meters	Color
NJ10-12		Monterey		36-37N,120-122W	1:250,000	Meters	Color
MS-2		Monterey Bay		35-38N,121-123.5W 1:300,000	Meters	Color
NI10-2		Sur Canyon		35-36N,122-124W	1:250,000	Meters	Color
NI10-3		San Luis Obispo		35-36N,120-122W	1:250,000	Meters	Color
NI10-6		Santa Maria		34-35N,120-122W	1:250,000	Meters	Color
NI10-6		Santa Maria		34-35N,120-122W	1:250,000	Meters	Color
NI11-4		Los Angeles		34-35N,118-120W	1:250,000	Meters	Color
NI11-7		Long Beach		33-34N,118-120W	1:250,000	Meters	Color
NI11-8		Santa Ana		33-34N,116-118W	1:250,000	Meters	Color
NI11-4		Los Angles		34-35N,118-120W	1:250,000	Meters	Color
NI11-10		San Clemente Island	32-33N,118-120W	1:250,000	Meters	Color
NI11-11		San Diego		32-33N,116-118W	1:250,000	Meters	Color
NH11-1		Bushnell Knoll		31-32N,118-120W	1:250,000	Meters	Color
NH11-4		The Rampart		30-31N,118-120W	1:250,000	Meters	Color
SP-2		Santa R. I./Patton Rdg.	32-34N,120-122W	1:250,000	Meters	Color

[IMAGE]Back to P-Sea Software Home page

[IMAGE]radarcomm@fix.net